Cost-effective pricing, superior moisturizing performance, and enhances cake texture to be soft and elastic. For making all kinds of cakes and pastries.
Key Features
- Cost-effective pricing
- Superior moisturizing performance
- Enhances cake texture to be soft and elastic
Specifications
| Branding | Langbo |
|---|---|
| Net content | 3kg x 4 cans/ctn, 10kg x 1 can/ctn, 20kg x 1 can/ctn |
| Packaging | can |
| Applicable Scenarios | Pastry (07.02) |
| Usage | egg, white granulated sugar, Instant Cake Gel, water, flour together |
| Shelf life | 12 months (unopened) |
| Storage | Store in a cool and dry place, avoid high temperature and direct sunlight. |
| Recommended usage | 1%-3% of the total (maximum 3% of total volume) |
| Ingredient | Sorbitol syrup (420(ii)), mono- and diglycerides of fatty acids (471), sorbitan monostearate (491), propylene glycol (1520), polyglycerol fatty acid esters (475), polyoxyethylene (20) sorbitan monostearate (435), water |
Applications
For making all kinds of cakes and pastries
